| | | |
Cartridge based | Fully Automatic | Compact | Boronate Affinity |
| |
Add sample | Insert into Analyzer Start testing |
| |
Principle | Linear range |
Boronate Affinity Chromatography | 3.5-15.0% (NGSP) |
Analytes | Working Environment |
HbA1c, Glycated Hemoglobin | 10 ~ 30°C |
Sample Type | Dimensions: |
Whole blood/diluted blood | 224mm(L)* 160mm(W)*236mm(H) |
Sample Volume | Weight: |
5 μL | ≤5 Kg |
CV | Power Supply: |
≤3% | 100-240V, 50/60Hz |
Calibration | Consumables |
RFID card swipe | All-in-one Cartridge(25 kits/box), RFID card, disposable pipette, HbA1c Control(optional) |
Interval | Configuration |
≤5 min | LAN port, USB, Serial Port, WiFi |
Home Products About Goldsite Support Solutions Download News Contact Us Privacy Policy