SARS-CoV-2 Antigen Test is used for detection of proteins from the virus that causes COVID-19. A positive result indicates the presence of viral antigens, implying current viral infection. Like RT-PCR test, the antigen test also detects the virus directly, and performs best when the person is tested in the early stages of infection with SARS-CoV-2. The antigen test is very specific, indicating that a positive result is highly accurate. Compared with RT-PCR test, the antigen test is much easier, affordable, and faster.
In addition, the antigen test can be performed at the point-of-care without the requirements for highly complex instruments and expertise.
EASY. No special equipment and expertise needed.
RAPID. Only 12 mins waiting time.
Nasal swab
Good correlation with RT-PCR detection.
Room temperature storage
Over the counter (OTC) accessible in Germany and Europe. both for professional use and self testing.
Bfarm Listed in Germany
Passed PEI evaluation
Cat.No | Description | Package size |
CG123001 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for professional use | 1T |
CG123005 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for professional use | 5T |
CG123025 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for professional use | 25T |
Cat.No | Description | Package size |
CG123001 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for Self-testing | 1T |
CG123003 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for Self-testing | 3T |
CG123005 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for Self-testing | 5T |
CG123007 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for Self-testing | 7T |
CG123025 | SARS-CoV-2 Antigen Kit (Colloidal Gold) for Self-testing | 25T |
Sample type | Nasal Swab/ nasopharyngeal swab |
List | Size/volume/quantity |
Test cartridge | 1/3/5/7/25 pcs |
Buffer | 1/3/5/7/25 pcs |
Swab | 1/3/5/7/25 pcs |
IFU | 1 pcs |
Home Products About Goldsite Support Solutions Download News Contact Us Privacy Policy