Parameters :hsCRP,HbA1c,mALB,D-Dimer,ASO,RF,C3,C4 etc.can be extended to more than 30 parameters.
GPP-100 is a Point of Care Nephelometry Specific Protein Analyzer for measuring multiple blood tests through a single analyzer. Approved and registered by many MOH worldwide.
This is a fully automatic cartridge-based analyzer for the quantitative determination of specific proteins in the blood, serum, urine samples, including HbA1c, HS-CRP, CRP, ASO, CYS-C, RF, mALB, D-Dimer, IgM, IgG, IgA, C3, C4, etc.
Point of Care Testing (POCT) is any analytical test for human performed by a healthcare professional at the point of patient care, outside of a conventional laboratory setting. Testing this way gives fast access to test results so that clinical decisions can be made immediately.
The NHS Long Term Plan highlights the importance of patients receiving care closer to home, shifting from a traditional model of hospital-based services towards a more adaptive community-based approach. As part of the Community pharmacy contractual framework agreement 2019-2024, NHS England and Improvement committed to explore point of care testing (POCT) by community pharmacists.
Best Price Best quality
IFCC is a leading organization in the field of Clinical Chemistry and Laboratory Medicine worldwide.
GPP-100 is a certified Specific Protein Analyzer by IFCC.
Assay | Linear Range | Sample Type | Categories |
HbA1c | 2.8% –15.5% | Blood | Diabetes |
IgA | 0.23 – 5.10g/L | Blood/Plasma/Serum | Immune Disease |
IgG | 1.8 – 26.0 g/L | Blood/Plasma/Serum | |
IgM | 0.18 – 4.60 g/L | Plasma/Serum | |
C3 | 0.19 – 4.70 g/L | Plasma/Serum | |
C4 | 0.06 – 2.20 g/L | Plasma/Serum | |
KAP | 0.88 – 12.20 g/L | Serum | |
LAM | 0.65 – 7.10 g/L | Serum | |
ASO | 41 – 607 IU/mL | Serum | Rheumatoid Disease |
RF | 20 – 306 IU/mL | Serum | |
CCP | 15 – 200 IU/mL | Serum | |
D-Dimer | 0.28 – 15.70mg/L | Plasma | Cardiovascular Disease |
UsCRP | 0.22 – 19.00mg/L | Plasma/Serum | |
LP(a) | 60 – 1200 mg/L | Serum | |
FR-CRP | 0.5 – 380.0 mg/L | Blood/plasma/Serum | Inflammation |
CRP | 1.6 – 152.0 mg/L | Plasma/Serum | |
SAA | 3 – 200 mg/L | Blood/plasma/Serum | |
TRF | 0.25 – 6.10 g/L | Serum | |
Urine IgG | 4 – 100 mg/L | Urine | Kidney Disease |
Urine TRF | 1 – 80 mg/L | Urine | |
A1M | 5 – 200 mg/L | Urine | |
mALB | 9.5 – 230.0 mg/L | Urine | |
CysC | 0.4 – 7.6 mg/L | Plasma/Serum | |
BMG | 0.4 – 13.0 mg/L | Plasma/Serum/Urine |
Home Products About Goldsite Support Solutions Download News Contact Us Privacy Policy