General | Critical | Pre-operative | Liver | Simple | Renal | Electrolyte | |
TG | ● | ||||||
GPT/ALT | ● | ● | ● | ● | ● | ||
GOT/AST | ● | ● | ● | ● | |||
GLU | ● | ● | ● | ● | |||
CREA | ● | ● | ● | ● | ● | ||
UREA | ● | ● | ● | ● | |||
UREA/CREA* | ● | ● | ● | ● | |||
UA | ● | ||||||
TCO2 | ● | ● | ● | ● | |||
PHOS | ● | ● | ● | ||||
Ca2+ | ● | ● | ● | ||||
Na+ | ● | ● | ● | ● | |||
K+ | ● | ● | ● | ● | |||
Cl- | ● | ● | ● | ||||
Mg2+ | ● | ● | |||||
TBIL | ● | ● | |||||
TP | ● | ● | ● | ● | ● | ||
ALB* | ● | ● | ● | ● | |||
ALP | ● | ● | ● | ● | |||
GGT | ● | ||||||
CHOL | ● |
Home Products About Goldsite Support Solutions Download News Contact Us Privacy Policy