Celebrating Father's Day 2026 | Men's Health & Diabetes Awareness | Goldsite Diagnostics GOLDSITE Your Path to Accurate Diagnostics Celebrating Father's Day 2026 A Timely Call for Men's Health Awareness & Preventive Dia
Goldsite Diagnostics at WHX Labs Bangkok 2026 | Booth M06 Exhibition Announcement Goldsite Diagnosticsat WHX Labs Bangkok 2026 Your Partner in Accurate Diagnostics Since 1999 Booth M06 | 8–10 J
POCT Solutions for Nurses: GPP-100 & A1c Go | Fast Point of Care Testing International Nurses Day 2026 POCT Solutions for Nurses: GPP-100 & A1c Go – Fast & Accurate Point of Care Testing Empowering nurses with reliable POCT analyzers for bette
World No Tobacco Day reminds us that quitting smoking is one of the most significant steps a person can take for their health. While the decision to quit is critical, the journey to recovery involves monitoring tangible biomarkers of improvement.
| Abbr. | Assay |
| IgA | Immunoglobulin A |
| IgG | Immunoglobulin G |
| IgE | Immunoglobulin E |
| C3 | Complement 3 |
| C4 | Complement 4 |
| KAP | κ Light chain |
| LAM | λ Light chain |
| κ-FLC | κ Free Light chain |
| λ-FLC | λ Free Light chain |
| IgG1 | Immunoglobulin G1 |
| IgG2 | Immunoglobulin G2 |
| IgG3 | Immunoglobulin G3 |
| IgG4 | Immunoglobulin G4 |
| Abbr. | Assay |
| CRP | C-Reactive Protein |
| FR-CRP | Full range C-Reactive Protein |
| SAA | Serum Amyloid A |
| TRF | Transferrin by serum sample |
| PCT | Procalcitonin |
| IL-6 | lnterleukin-6 |
| ASO | Anti-Streptolysin O |
| Abbr. | Assay |
| AAG | α1-Acid Glycoprotein |
| AAT | α1-Antitrypsin |
| HPT | Haptoglobin |
| Abbr. | Assay |
| HbA1c | Hemoglobin A1C |
| Abbr. | Assay |
| ASO | Anti-Streptolysin O |
| RF | Rheumatoid factor |
| Anti-CCP | Anti-cyclic Citrullinated Peptide |
| Abbr. | Assay |
| Cr | Creatinine |
| mALB | Urinary Microalbumin |
| BMG | β2-Microglobulin |
| AMGU | α2-Macroglobulin |
| A1M | α1-Microglobulin |
| Urine IgG | Urine Immunoglobulin G |
| Urine TRF | Urine Transferrin |
| Urine KAP | Urine Kappa Light Chain |
| Urine LAM | Urine Lambda Light Chain |
| Urine RBP | Urine Retinol-Binding Protein |
| NGAL | Neutrophil Gelatinase-Associated Lipocalin |
| CysC | Cystatin C |
| UTP | Total Protein |
| NAG | N-Acetyl-β-D-Glucosaminidase |
| Abbr. | Assay |
| Lp(a) | Lipoprotein (a) |
| NT-Pro BNP | N-terminal Pro B type Brain natriuretic peptide |
| cTnI | Cardiac Troponin |
| CK-MB | Creatine Kinase MB |
| Abbr. | Assay |
| FSH | Follicle-Stimulating Hormone |
| LH | Luteinizing Hormone |
| PRL | Prolactin |
| PROG | Progesterone |
| β-HCG | Beta human chorionic gonadotropin |
| AMH | Anti-Müllerian Hormone |
| TES | Testosterone |
| Abbr. | Assay |
| 25 OH-VD | 25-Hydroxy Vitamin D |
| VB-12 | Vitamin B12 |
| Abbr. | Assay |
| COVID | SARS-CoV-2 Ag/Ab |
| FLU A/B | Influenza A/B |
| RSV | Respiratory Syncytial Virus |
| Malaria | Malaria |
| Mpox | Monkeypox |
| HBV | Hepatitis B |
| HCV | Hepatitis C |
| Abbr. | Assay |
| PSA | Prostate-specific Antigen |
| FER | Ferritin |
Our solutions have empowered healthcare providers across the globe to improve patient outcomes and operational efficiency.