Community Hospitals & Critical Access Hospitals (CAHs)Limited Lab Resources: These facilities often lack large, high-throughput automated analyzers due to space/budget constraints. A small nephelometer provides essential protein testing without a major capital investment.Moderate Test Volume: They h
November 21, 2025 (Düsseldorf, Germany) – The world’s most influential medical trade fair, MEDICA 2025, successfully concluded yesterday. Over the course of the four-day event, the Goldsite’s booth (Hall 1 / Booth 1B56) became a hub of activity, attracting professional visitors from over 60 countrie
In the fast-evolving world of diabetes diagnostics, finding the best HbA1c analyzer isn't just about speed—it's about precision, versatility, and real-world impact. As global diabetes cases surge toward 700 million by 2025, according to the International Diabetes Federation , healthcare providers ne
Snake, a symbol of wisdom and transformation in traditional Chinese culture. The snake’s ability to shed its skin represents renewal and rebirth. Interestingly, the snake as a symbol of healing extends beyond Chinese culture. In Greek mythology, the Rod of Asclepius, entwined by a snake, has long be
| Abbr. | Assay |
| IgA | Immunoglobulin A |
| IgG | Immunoglobulin G |
| IgE | Immunoglobulin E |
| C3 | Complement 3 |
| C4 | Complement 4 |
| KAP | κ Light chain |
| LAM | λ Light chain |
| κ-FLC | κ Free Light chain |
| λ-FLC | λ Free Light chain |
| IgG1 | Immunoglobulin G1 |
| IgG2 | Immunoglobulin G2 |
| IgG3 | Immunoglobulin G3 |
| IgG4 | Immunoglobulin G4 |
| Abbr. | Assay |
| CRP | C-Reactive Protein |
| FR-CRP | Full range C-Reactive Protein |
| SAA | Serum Amyloid A |
| TRF | Transferrin by serum sample |
| PCT | Procalcitonin |
| IL-6 | lnterleukin-6 |
| ASO | Anti-Streptolysin O |
| Abbr. | Assay |
| AAG | α1-Acid Glycoprotein |
| AAT | α1-Antitrypsin |
| HPT | Haptoglobin |
| Abbr. | Assay |
| HbA1c | Hemoglobin A1C |
| Abbr. | Assay |
| ASO | Anti-Streptolysin O |
| RF | Rheumatoid factor |
| Anti-CCP | Anti-cyclic Citrullinated Peptide |
| Abbr. | Assay |
| Cr | Creatinine |
| mALB | Urinary Microalbumin |
| BMG | β2-Microglobulin |
| AMGU | α2-Macroglobulin |
| A1M | α1-Microglobulin |
| Urine IgG | Urine Immunoglobulin G |
| Urine TRF | Urine Transferrin |
| Urine KAP | Urine Kappa Light Chain |
| Urine LAM | Urine Lambda Light Chain |
| Urine RBP | Urine Retinol-Binding Protein |
| NGAL | Neutrophil Gelatinase-Associated Lipocalin |
| CysC | Cystatin C |
| UTP | Total Protein |
| NAG | N-Acetyl-β-D-Glucosaminidase |
| Abbr. | Assay |
| Lp(a) | Lipoprotein (a) |
| NT-Pro BNP | N-terminal Pro B type Brain natriuretic peptide |
| cTnI | Cardiac Troponin |
| CK-MB | Creatine Kinase MB |
| Abbr. | Assay |
| FSH | Follicle-Stimulating Hormone |
| LH | Luteinizing Hormone |
| PRL | Prolactin |
| PROG | Progesterone |
| β-HCG | Beta human chorionic gonadotropin |
| AMH | Anti-Müllerian Hormone |
| TES | Testosterone |
| Abbr. | Assay |
| 25 OH-VD | 25-Hydroxy Vitamin D |
| VB-12 | Vitamin B12 |
| Abbr. | Assay |
| COVID | SARS-CoV-2 Ag/Ab |
| FLU A/B | Influenza A/B |
| RSV | Respiratory Syncytial Virus |
| Malaria | Malaria |
| Mpox | Monkeypox |
| HBV | Hepatitis B |
| HCV | Hepatitis C |
| Abbr. | Assay |
| PSA | Prostate-specific Antigen |
| FER | Ferritin |
Our solutions have empowered healthcare providers across the globe to improve patient outcomes and operational efficiency.