Snake, a symbol of wisdom and transformation in traditional Chinese culture. The snake’s ability to shed its skin represents renewal and rebirth. Interestingly, the snake as a symbol of healing extends beyond Chinese culture. In Greek mythology, the Rod of Asclepius, entwined by a snake, has long be
Goldsite Showcased at Medlab Middle East 2024Dubai, UAE- Key player in IVD industry, Goldsite Diagnostics Inc.(known as Goldsite) is spotlighting its comprehensive IVD solutions and deep industry expertise at Medlab Middle East 2024(known as Medlab), taking place in Dubai, UAE, from February 5th to
MEDLAB MIDDLE EAST 2023 was held at the Dubai World Trade Centre from 6-9 February. After three years, the GOLDSITE team was back on the stage center with its latest product solutions for attendees at MEDLAB MIDDLE EAST 2023. As one of the world's leading laboratory exhibitions for the medical indus
| Abbr. | Assay |
| IgA | Immunoglobulin A |
| IgG | Immunoglobulin G |
| IgE | Immunoglobulin E |
| C3 | Complement 3 |
| C4 | Complement 4 |
| KAP | κ Light chain |
| LAM | λ Light chain |
| κ-FLC | κ Free Light chain |
| λ-FLC | λ Free Light chain |
| IgG1 | Immunoglobulin G1 |
| IgG2 | Immunoglobulin G2 |
| IgG3 | Immunoglobulin G3 |
| IgG4 | Immunoglobulin G4 |
| Abbr. | Assay |
| CRP | C-Reactive Protein |
| FR-CRP | Full range C-Reactive Protein |
| SAA | Serum Amyloid A |
| TRF | Transferrin by serum sample |
| PCT | Procalcitonin |
| IL-6 | lnterleukin-6 |
| ASO | Anti-Streptolysin O |
| Abbr. | Assay |
| AAG | α1-Acid Glycoprotein |
| AAT | α1-Antitrypsin |
| HPT | Haptoglobin |
| Abbr. | Assay |
| HbA1c | Hemoglobin A1C |
| Abbr. | Assay |
| ASO | Anti-Streptolysin O |
| RF | Rheumatoid factor |
| Anti-CCP | Anti-cyclic Citrullinated Peptide |
| Abbr. | Assay |
| Cr | Creatinine |
| mALB | Urinary Microalbumin |
| BMG | β2-Microglobulin |
| AMGU | α2-Macroglobulin |
| A1M | α1-Microglobulin |
| Urine IgG | Urine Immunoglobulin G |
| Urine TRF | Urine Transferrin |
| Urine KAP | Urine Kappa Light Chain |
| Urine LAM | Urine Lambda Light Chain |
| Urine RBP | Urine Retinol-Binding Protein |
| NGAL | Neutrophil Gelatinase-Associated Lipocalin |
| CysC | Cystatin C |
| UTP | Total Protein |
| NAG | N-Acetyl-β-D-Glucosaminidase |
| Abbr. | Assay |
| Lp(a) | Lipoprotein (a) |
| NT-Pro BNP | N-terminal Pro B type Brain natriuretic peptide |
| cTnI | Cardiac Troponin |
| CK-MB | Creatine Kinase MB |
| Abbr. | Assay |
| FSH | Follicle-Stimulating Hormone |
| LH | Luteinizing Hormone |
| PRL | Prolactin |
| PROG | Progesterone |
| β-HCG | Beta human chorionic gonadotropin |
| AMH | Anti-Müllerian Hormone |
| TES | Testosterone |
| Abbr. | Assay |
| 25 OH-VD | 25-Hydroxy Vitamin D |
| VB-12 | Vitamin B12 |
| Abbr. | Assay |
| COVID | SARS-CoV-2 Ag/Ab |
| FLU A/B | Influenza A/B |
| RSV | Respiratory Syncytial Virus |
| Malaria | Malaria |
| Mpox | Monkeypox |
| HBV | Hepatitis B |
| HCV | Hepatitis C |
| Abbr. | Assay |
| PSA | Prostate-specific Antigen |
| FER | Ferritin |
Our solutions have empowered healthcare providers across the globe to improve patient outcomes and operational efficiency.